Entrée prices in Chicago, IL
An entrée in Chicago typically costs $16.81 on the menu. Most places we track list entrées between $13.49 and $21.32 on average. Menus read October 2026.
Venue by venue, cheapest first
| Venue | Average | Range |
|---|---|---|
| NoriJapanese · Restaurant | $5.12 | $1.00 to $9.90 |
| Outdoor GrillDeli · Restaurant | $5.30 | $1.50 to $69.95 |
| Nicky's GyrosRestaurant | $7.15 | $2.59 to $24.99 |
| Small BarBar | $7.33 | $6.00 to $8.00 |
| Devil DawgsRestaurant | $7.39 | $0.75 to $11.95 |
| Little Clown PizzaPizza · Restaurant | $7.98 | $3.00 to $26.39 |
| Cheesie's Pub & GrubBar | $8.00 | $6.00 to $9.00 |
| Lonesome RoseRestaurant | $8.63 | $4.00 to $14.00 |
| MCM Pub and EateryBar | $8.79 | $1.00 to $10.95 |
| Whale TaleBar | $8.84 | $1.75 to $13.65 |
| Del ToroMexican · Bar | $8.90 | $5.75 to $15.00 |
| Rabbit’s Bar and GrillBar | $8.98 | $4.50 to $13.45 |
| The University of Chicago PubBar | $9.07 | $7.25 to $12.00 |
| Waldo Cooney's PizzaPizza · Restaurant | $9.20 | $2.00 to $18.50 |
| Ghareeb NawazIndian · Restaurant | $9.91 | $5.99 to $12.99 |
| Rajun CajunIndian · Restaurant | $10.12 | $4.29 to $21.99 |
| Sultan's MarketRestaurant | $10.62 | $4.00 to $18.00 |
| Will's Northwoods InnBar | $10.63 | $3.00 to $16.00 |
| Kelsey'sBar | $10.74 | $7.95 to $12.00 |
| Burrito BeachMexican · Restaurant | $11.09 | $9.49 to $13.89 |
| My Buddy’sBar | $11.11 | $5.49 to $15.49 |
| Bangers & LaceBar | $11.15 | $7.95 to $15.95 |
| Bitter PopsBar | $11.18 | $6.99 to $16.99 |
| Forno Rosso Pizzeria NapoletanaPizza · Restaurant | $11.27 | $8.00 to $17.00 |
| DiegoMexican · Bar | $11.29 | $4.00 to $20.00 |
| Middle Brow BungalowPizza · Bar | $11.35 | $3.00 to $18.00 |
| The Dandy CrownBar | $11.40 | $2.00 to $15.00 |
| Falafel KebabRestaurant | $11.42 | $4.00 to $20.99 |
| Sluggers World Class Sports BarBar | $11.47 | $6.50 to $16.50 |
| The Great American BagelAmerican · Restaurant | $11.63 | $2.19 to $21.29 |
| Opart Thai HouseThai · Restaurant | $11.64 | $6.99 to $18.99 |
| Duffy's Tavern & BarBar | $11.72 | $2.00 to $18.00 |
| Kin Sushi & Thai CuisineJapanese · Restaurant | $11.77 | $5.00 to $31.00 |
| Chicago Pickle EateryRestaurant | $11.89 | $3.99 to $18.99 |
| Tuman’s Tap and GrillBar | $11.94 | $7.00 to $20.00 |
| Mom's Place - A Chicago Gathering SpotBar | $12.11 | $4.00 to $16.00 |
| Jibaritos y MasRestaurant | $12.13 | $1.75 to $28.28 |
| Floyd's PubBar | $12.14 | $8.00 to $15.00 |
| First DraftBar | $12.19 | $2.00 to $19.50 |
| Boulevard Sports LoungeBar | $12.28 | $8.00 to $45.00 |
| Pazzo'sItalian · Restaurant | $12.37 | $1.00 to $27.00 |
| Tom & Jerry's GyrosRestaurant | $12.37 | $1.00 to $35.00 |
| Milk and Honey CafeRestaurant | $12.42 | $4.00 to $15.00 |
| Taco Burrito KingMexican · Restaurant | $12.48 | $3.75 to $23.95 |
| Kelly's PubBar | $12.50 | $10.00 to $15.00 |
| Harrigan’sBar | $12.75 | $2.00 to $17.00 |
| Sakura Karaoke BarBar | $12.75 | $6.00 to $16.00 |
| Tanuki Sushi Bar & Japanese GrillJapanese · Restaurant | $12.76 | $2.00 to $33.95 |
| Noodles EtcThai · Restaurant | $12.82 | $6.95 to $14.00 |
| Athenian RoomGreek · Restaurant | $12.94 | $4.50 to $31.00 |
| SpinzerIndian · Restaurant | $12.94 | $2.49 to $16.99 |
| RenoItalian · Restaurant | $12.95 | $2.00 to $15.00 |
| The Beetle Bar and GrillBar | $12.99 | $10.99 to $14.99 |
| Central GyrosGreek · Restaurant | $13.15 | $3.00 to $37.00 |
| The Boss BarBar | $13.15 | $9.00 to $16.00 |
| Pleasant House PubBar | $13.33 | $3.50 to $17.50 |
| The Long RoomBar | $13.35 | $7.00 to $16.00 |
| Litehouse Whole Food GrillRestaurant | $13.46 | $9.99 to $18.99 |
| Four Moon TavernBar | $13.50 | $7.00 to $18.00 |
| The Nest Bar & EateryBar | $13.60 | $4.75 to $31.00 |
| Easy Street Pizza & PatioPizza · Restaurant | $13.70 | $13.00 to $16.00 |
| Señoritas CantinaMexican · Restaurant | $13.73 | $6.25 to $28.00 |
| Tripoli TapBar | $13.81 | $9.00 to $20.00 |
| Lucy's CafeBreakfast · Restaurant | $13.86 | $2.00 to $18.00 |
| Big Mini Putt ClubBar | $14.00 | $14.00 |
| Joe’s On Weed StBar | $14.00 | $3.00 to $17.00 |
| Essence of IndiaIndian · Restaurant | $14.01 | $11.95 to $21.95 |
| Gracie O'Malley'sBar | $14.07 | $7.99 to $16.99 |
| Simone’sBar | $14.18 | $4.50 to $18.00 |
| BitesRestaurant | $14.36 | $2.00 to $34.95 |
| Toons Bar & GrillBar | $14.42 | $2.50 to $17.00 |
| Hopleaf BarPub · Bar | $14.45 | $5.00 to $28.00 |
| Tortorice's PizzaPizza · Restaurant | $14.50 | $11.00 to $25.00 |
| Parson’s Chicken & FishBar | $14.52 | $9.00 to $38.00 |
| MoonflowerAmerican · Bar | $14.57 | $5.00 to $20.00 |
| PhodegaVietnamese · Restaurant | $14.57 | $11.99 to $19.95 |
| Mexican RadioMexican · Restaurant | $14.69 | $4.25 to $35.00 |
| Glunz TavernRestaurant | $14.75 | $12.00 to $32.00 |
| Brudders Bar and GrillBar | $14.79 | $4.50 to $19.95 |
| The Garage Bar & SandwichesBar | $14.79 | $5.00 to $18.00 |
| Output Lounge & Sports BarBar | $14.82 | $5.00 to $95.00 |
| Big City TapBar | $14.83 | $5.00 to $35.00 |
| The SnailThai · Restaurant | $14.95 | $6.00 to $17.50 |
| The Barn Hockey BarBar | $15.08 | $9.00 to $17.00 |
| Saigon SistersVietnamese · Restaurant | $15.13 | $7.00 to $40.00 |
| CafecitoLatin American · Restaurant | $15.19 | $2.99 to $18.99 |
| ShokoladRestaurant | $15.20 | $2.00 to $24.00 |
| Little ToastedBreakfast · Bar | $15.29 | $2.00 to $23.00 |
| Avenue Tap and KitchenPub · Bar | $15.33 | $13.00 to $18.00 |
| BanditBar | $15.43 | $4.99 to $19.99 |
| WhirlyBallBar | $15.44 | $13.00 to $18.00 |
| Burke’s Public HouseBar | $15.50 | $1.50 to $19.00 |
| DSTRKT Bar & GrillAmerican · Bar | $15.50 | $12.00 to $32.00 |
| RyotaJapanese · Restaurant | $15.50 | $1.00 to $65.00 |
| George Street PubBar | $15.52 | $7.95 to $18.95 |
| Silom 12Thai · Restaurant | $15.55 | $1.00 to $22.95 |
| Greenlight Korean Pub & KaraokeBar | $15.59 | $1.99 to $27.99 |
| ERIS Brewery and Cider HouseBar | $15.61 | $3.00 to $36.00 |
| 5 RabanitosMexican · Restaurant | $15.62 | $4.20 to $28.00 |
| The RevelerBar | $15.62 | $12.00 to $18.00 |
| Declan’s Irish PubBar | $15.63 | $5.00 to $18.00 |
| Slightly ToastedDeli · Restaurant | $15.63 | $2.00 to $19.00 |
| O'Callaghan'sBar | $15.72 | $9.00 to $23.00 |
| Star of SiamThai · Restaurant | $15.72 | $4.50 to $19.95 |
| Pasta PalazzoItalian · Restaurant | $15.82 | $7.00 to $21.00 |
| Stussy's DinerAmerican · Restaurant | $15.90 | $4.99 to $24.99 |
| Parachute HiFiKorean · Restaurant | $16.00 | $10.00 to $23.00 |
| Horse Thief HollowBar | $16.04 | $1.00 to $33.00 |
| Estrella NegraRestaurant | $16.17 | $12.00 to $22.00 |
| Kaiser TigerAmerican · Restaurant | $16.18 | $2.00 to $25.00 |
| Point & FeatherAmerican · Bar | $16.43 | $12.00 to $19.00 |
| O'Shaughnessy'sBar | $16.48 | $3.00 to $24.95 |
| The StaleyBar | $16.55 | $13.99 to $18.99 |
| Park TavernBar | $16.59 | $2.00 to $21.00 |
| Mother Hubbard's Sports PubBar | $16.70 | $12.00 to $20.00 |
| The Harding TavernBurgers · Bar | $16.80 | $6.00 to $22.95 |
| Avondale TapBar | $16.81 | $7.00 to $20.00 |
| Mac's Wood GrilledBar | $16.91 | $10.00 to $23.00 |
| Dove's LuncheonetteMexican · Restaurant | $17.00 | $10.00 to $21.00 |
| Lilac TigerRestaurant | $17.00 | $4.00 to $23.00 |
| Millie's Supper ClubRestaurant | $17.05 | $4.99 to $29.99 |
| Lone OwlBar | $17.06 | $7.00 to $38.00 |
| The Izakaya at MomotaroJapanese · Restaurant | $17.12 | $8.00 to $115.00 |
| Corridor Brewery and ProvisionsBar | $17.13 | $15.00 to $20.00 |
| Bernie's TavernBar | $17.17 | $15.00 to $20.00 |
| Half SourRestaurant | $17.19 | $1.00 to $72.00 |
| New Line TavernBar | $17.33 | $7.50 to $37.00 |
| Commonwealth TavernAmerican · Restaurant | $17.40 | $14.00 to $28.00 |
| The Aberdeen TapBar | $17.43 | $3.00 to $24.50 |
| Emerald LoopRestaurant | $17.46 | $4.00 to $27.00 |
| Yolk - South LoopBreakfast · Restaurant | $17.50 | $6.00 to $29.00 |
| Corcoran's Grill & PubBar | $17.52 | $2.00 to $26.00 |
| The Globe PubAmerican · Bar | $17.62 | $1.10 to $24.80 |
| Pasta BowlItalian · Restaurant | $17.63 | $6.00 to $25.00 |
| R Public HouseBar | $17.67 | $3.00 to $26.00 |
| Wildberry Pancakes and CafeBreakfast · Restaurant | $17.71 | $1.00 to $22.00 |
| Gyuro RamenJapanese · Restaurant | $17.86 | $13.95 to $26.95 |
| The KerrymanBar | $17.88 | $12.00 to $38.00 |
| Hoanh LongVietnamese · Restaurant | $18.12 | $5.00 to $47.95 |
| Lula CafeRestaurant | $18.20 | $6.00 to $49.00 |
| Pizano's Pizza & PastaPizza · Restaurant | $18.26 | $6.00 to $25.95 |
| Old Pueblo CantinaMexican · Restaurant | $18.38 | $3.00 to $51.95 |
| After LoungeBar | $18.50 | $17.00 to $21.00 |
| UrbanbellyRestaurant | $18.69 | $15.00 to $21.00 |
| Lizzie McNeill‘s Irish PubBar | $18.72 | $13.95 to $21.95 |
| State and Lake Chicago TavernAmerican · Restaurant | $18.74 | $11.00 to $38.00 |
| Willow Cafe and BistroAmerican · Restaurant | $18.75 | $8.00 to $25.00 |
| Randolph TavernAmerican · Bar | $18.93 | $9.00 to $30.00 |
| The GundisRestaurant | $18.96 | $4.00 to $64.00 |
| Jake Melnick's Corner TapRestaurant | $19.07 | $12.95 to $24.95 |
| West Town Bakery & DinerAmerican · Restaurant | $19.12 | $2.99 to $25.00 |
| The Press RoomRestaurant | $19.33 | $3.00 to $38.00 |
| Club LuckyItalian · Restaurant | $19.38 | $2.95 to $29.95 |
| 9 Muses Bar & GrillGreek · Restaurant | $19.41 | $4.00 to $25.00 |
| Istmo Oaxacan CuisineMexican · Restaurant | $19.42 | $9.00 to $46.00 |
| Big Hill Bar & GrillBar | $19.63 | $18.00 to $27.00 |
| Pippin's TavernBar | $19.70 | $12.00 to $35.00 |
| PompetteRestaurant | $19.70 | $2.00 to $35.00 |
| 2Twenty2 TavernBar | $19.80 | $19.00 to $20.00 |
| Greek IslandsGreek · Restaurant | $19.93 | $6.95 to $54.95 |
| The Bongo RoomRestaurant | $19.96 | $12.00 to $24.00 |
| Sayat NovaRestaurant | $20.00 | $1.00 to $55.00 |
| Caffè OlivaRestaurant | $20.01 | $6.95 to $29.95 |
| Tesfa Ethiopian CuisineRestaurant | $20.05 | $12.00 to $69.00 |
| South BranchBar | $20.25 | $17.49 to $33.99 |
| Bar SienaRestaurant | $20.30 | $13.00 to $30.00 |
| Alulu Brewery & PubBar | $20.33 | $2.00 to $23.00 |
| avecMediterranean · Restaurant | $20.47 | $6.00 to $56.00 |
| Kie-Gol-Lanee Logan SquareMexican · Restaurant | $20.47 | $9.00 to $40.00 |
| Havana GrillLatin American · Restaurant | $20.49 | $6.95 to $45.50 |
| Bocaditos ChicagoMexican · Restaurant | $20.52 | $2.00 to $99.00 |
| Marge’s StillBar | $20.72 | $14.00 to $28.00 |
| Timothy O’Toole’s PubPub · Restaurant | $20.79 | $16.00 to $23.00 |
| BeatnikMediterranean · Bar | $21.28 | $3.00 to $75.00 |
| Matisse Tavern & GrillBar | $21.45 | $14.00 to $36.00 |
| Munno Pizzeria & BistroPizza · Restaurant | $21.54 | $11.00 to $25.00 |
| The Berghoff RestaurantRestaurant | $21.60 | $4.50 to $29.95 |
| One North KitchenRestaurant | $21.70 | $5.95 to $40.95 |
| Galway ArmsBar | $21.76 | $2.00 to $140.00 |
| La ScarolaItalian · Restaurant | $21.79 | $3.95 to $49.95 |
| HaiSous Vietnamese KitchenVietnamese · Restaurant | $21.88 | $3.00 to $85.00 |
| Demera Ethiopian RestaurantRestaurant | $22.06 | $18.00 to $32.00 |
| Wax Vinyl Bar and Ramen ShopJapanese · Bar | $22.06 | $15.95 to $26.95 |
| EscoBar | $22.11 | $5.00 to $100.00 |
| La Crosta Woodfire Pizzeria ItalianaPizza · Restaurant | $22.14 | $17.00 to $29.00 |
| The J. ParkerBar | $22.14 | $17.00 to $35.00 |
| Billy SundayBar | $22.43 | $9.00 to $45.00 |
| Casa ChiJapanese · Bar | $22.88 | $8.00 to $39.00 |
| MahariCaribbean · Restaurant | $23.10 | $12.00 to $44.00 |
| Miller’s PubAmerican · Restaurant | $23.18 | $1.50 to $64.00 |
| Utopian TailgateBar | $23.25 | $16.00 to $32.00 |
| River RoastAmerican · Restaurant | $23.27 | $14.00 to $78.00 |
| The PublicanSeafood · Restaurant | $23.48 | $8.00 to $46.00 |
| The DearbornAmerican · Restaurant | $23.74 | $2.00 to $60.00 |
| City Winery at the Chicago RiverwalkBar | $24.00 | $22.00 to $26.00 |
| Siena TavernItalian · Restaurant | $24.24 | $12.00 to $69.99 |
| Bar SottoBar | $24.33 | $17.00 to $32.00 |
| Pescadero Seafood & Oyster BarSeafood · Restaurant | $24.39 | $9.00 to $46.00 |
| TarascasMexican · Restaurant | $24.62 | $10.00 to $39.00 |
| Offshore ChicagoBar | $24.88 | $12.00 to $33.00 |
| Mariscos San PedroMexican · Restaurant | $25.30 | $14.00 to $95.00 |
| Piccolo SognoItalian · Restaurant | $25.60 | $21.00 to $34.00 |
| La JosieMexican · Restaurant | $25.84 | $9.00 to $64.00 |
| The Grill RoomSteakhouse · Restaurant | $25.92 | $10.00 to $62.00 |
| KumikoBar | $26.29 | $8.00 to $95.00 |
| Regalia Bar & RestaurantItalian · Restaurant | $26.32 | $8.99 to $54.99 |
| Riccardo EnotecaItalian · Restaurant | $26.37 | $14.00 to $44.00 |
| AcantoRestaurant | $26.92 | $12.00 to $54.00 |
| The GageAmerican · Restaurant | $27.13 | $9.00 to $82.00 |
| The Redhead Piano BarBar | $27.20 | $12.00 to $32.00 |
| AmaruLatin American · Restaurant | $27.56 | $16.00 to $65.00 |
| SIFRRestaurant | $27.60 | $12.00 to $52.00 |
| Osteria LangheItalian · Restaurant | $29.13 | $22.00 to $38.00 |
| Mister TigerKorean · Restaurant | $29.78 | $7.00 to $65.00 |
| Il MilaneseRestaurant | $29.88 | $14.00 to $50.00 |
| Tortoise Supper ClubAmerican · Restaurant | $30.08 | $10.95 to $63.95 |
| El ÑandúRestaurant | $31.35 | $7.95 to $99.00 |
| Le BouchonFrench · Restaurant | $31.83 | $20.00 to $36.00 |
| BarrioMexican · Restaurant | $32.63 | $8.99 to $399.00 |
| Shaw’s Crab HouseRestaurant | $32.89 | $8.00 to $215.00 |
| Riccardo TrattoriaItalian · Restaurant | $33.94 | $14.00 to $60.00 |
| Kinzie ChophouseSteakhouse · Restaurant | $35.16 | $5.00 to $350.00 |
| Vintage BarBar | $36.06 | $3.00 to $140.00 |
| MacelloItalian · Restaurant | $36.78 | $13.00 to $320.00 |
| BoeufhausAmerican · Restaurant | $37.67 | $16.00 to $65.00 |
| ProxiSpanish · Restaurant | $45.27 | $15.00 to $170.00 |
| Roka AkorJapanese · Restaurant | $48.10 | $12.00 to $195.00 |
| Formento'sItalian · Restaurant | $49.56 | $5.00 to $109.00 |
| Steak 48Steakhouse · Restaurant | $54.74 | $13.00 to $295.00 |
| BLVDSteakhouse · Restaurant | $55.84 | $18.00 to $149.00 |
| Untitled Supper ClubAmerican · Restaurant | $58.00 | $19.00 to $225.00 |
| Harry Caray's TavernBar | $109.80 | $13.95 to $350.00 |
Each venue's average listed price for entrées, from its own menu, with its cheapest and dearest. List prices, not what anyone paid; happy-hour prices are left out of every figure here.
Happy-hour entrées in Chicago
The Staleyfrom $4.00
HaiSous Vietnamese KitchenClassic and signature cocktails with Chef Thai’s small plates. Grab a seat at the bar for two, or bring the group to the dining room, parties up to six. Every happy hour plate is gluten-free.: $10 cocktails: $11 wine by the glassfrom $5.00
Pippin's TavernHAPPY HOUR: Every Monday through Friday 3:00 PM - 6:00 PMfrom $5.00
Banditfrom $6.00
Boulevard Sports LoungeHAPPY HOUR: 4PM -7PMfrom $6.00
DiegoHappy Hour 4PM-6PMfrom $6.00
George Street PubLate Night Happy Hour: 10:00 PM - 02:00 AMfrom $6.00
The PublicanHappy Hour: Brunch is available Saturday - Sunday from 9am - 2pm This is a sample menu and may vary in store.from $6.00
As each venue lists it; offers change without notice, so check before you go. Every happy hour in Chicago
More in Chicago
Beer pricesWine pricesCocktail pricesCoffee pricesAppetizer pricesDessert pricesBarsRestaurantsAmerican restaurantsMexican restaurantsItalian restaurantsPizza placesJapanese restaurantsThai restaurantsSteakhousesPubsBreakfast spotsVietnamese restaurantsGreek restaurantsIndian restaurantsLatin American restaurantsCocktail barsSeafood restaurantsBars and restaurants with a patioRestaurants with vegetarian optionsWheelchair-accessible bars and restaurantsRestaurants with gluten-free optionsBars with live musicRestaurants with vegan optionsDog-friendly bars and restaurantsTrivia nightsKaraoke barsRooftop bars and restaurantsBars with pool tablesBeer gardensBars with shuffleboardEverything in Chicago
Figures for Chicago come from itemized receipts split on Tab Tender, trimmed of outliers and weighted towards recent visits, and from venue menus, shown separately. How these numbers are built.